| 序号 | 图书名称 | 著者信息 |
|---|---|---|
| 761918 | 高级经理财务管理 | (美)哈瓦维尼 (美)维埃里 |
| 761919 | Mergers, Acquisitions, and Buyouts (February, 2010) (5 Volume Set) | Martin D. Ginsburg |
| 761920 | 与熊共舞 | 威廉姆·H.麦考得 |
| 761921 | A Mathematician Plays the Market | John Allen Paulos |
| 761922 | 期权期货和特种衍生证券理论应用和实践 (平装) | [英]埃里克·布里 |
| 761923 | 美国企业的股票期权计划 | 吴敬东 |
| 761924 | 国际金融 | 秦凤鸣徐涛 |
| 761925 | 奇异期权 | 皮特张 |
| 761926 | CAIA Level I | CAIA Association |
| 761927 | 利率模型理论和实践 | |
| 761928 | Rubinstein On Derivatives | Mark Rubinstein |
| 761929 | Financial Crises | Barry Eichengreen |
| 761930 | F7 Financial Reporting FR (INT) - Exam Kit (Valid for June-Dec 2010) | Acca |
| 761931 | Treasury Securities and Derivatives (Frank J. Fabozzi Series) | Frank J. Fabozzi CFA |
| 761932 | 摩根财团之皮尔庞特的隐权力 | 翔鸿 |
| 761933 | 衍生品市场基础 | [英] 麦克唐纳 |
| 761934 | The Squam Lake Report | French, Kenneth R.; Baily, Martin N.; Campbell, John Y. |
| 761935 | Interest Rate Modeling. Volume 3 | Leif B. G. Andersen |
| 761936 | 金融产品营销与管理 | 梁昭 编 |
| 761937 | Natural Computing in Computational Finance | Brabazon, Anthony (EDT)/ O'Neill, Michael (EDT) |
| 761938 | 投资学基础 | [美] 劳伦斯·J.吉特曼 |
| 761939 | Interest Rate Modeling. Volume 2 | Leif B. G. Andersen |
| 761940 | 中国“再平衡” | 刘杉 |
| 761941 | Introduction to Corporate Finance | Scott Smart |
| 761942 | 金融改变一个国家 | (美)杰拉尔德 F.戴维斯(Gerald F.Davis) |
| 761943 | 抄底 | 郭泰 |
| 761944 | 阿尔弗雷德·马歇尔 | [澳] 彼得·格罗尼维根 |
| 761945 | Fundamentals of Corporate Finance | David Hillier |
| 761946 | Behavioral Finance and Wealth Management | Michael Pompian |
| 761947 | Principles of Managerial Finance | Lawrence J. Gitman |
| 761948 | The Behavior Gap | Carl Richards |
| 761949 | 投资学分析与管理 | [美]查尔斯P.琼斯 |
| 761950 | 双刃剑金融国际化的利益与风险 | 程定华 |
| 761951 | How to Get an Equity Research Analyst Job | Elcock, Gillian |
| 761952 | The Lost Bank | Kirsten Grind |
| 761953 | The Long Wave in Economic Life | J.J. Van Duijn |
| 761954 | Introduction to Finance | Ronald W. Melicher |
| 761955 | Engineering the Financial Crisis | Jeffrey Friedman |
| 761956 | Investments and Portfolio Management | Zvi Bodie |
| 761957 | 金融工程 | 郑振龙//陈蓉 |
| 761958 | 金融工程 | 基思·卡思伯森等著、张陶伟等译 |
| 761959 | Principles of Financial Engineering, Second Edition | Salih N. Neftci |
| 761960 | 金融数学 | [英] 巴克斯特 |
| 761961 | 金融工具手册 | 弗兰克·J.法博齐 |
| 761962 | Financial Engineering | Keith Cuthbertson |
| 761963 | 期权、期货及其他衍生产品(原书第10版) | 约翰·赫尔 |
| 761964 | 金融数学 (第2版) | Marek Capiski |
| 761965 | 金融工程原理 | 萨利赫 N.内夫茨 |
| 761966 | 金融工程学案例 | 斯科特·梅森 |
| 761967 | 高中化学新课程的理论与实践 | 郑振龙 |
| 761968 | MATLAB金融工程与资产管理 | 张树德 |
| 761969 | 金融工程案例 | 斯科特.P.梅森等 |
| 761970 | 金融资产的定价理论与数值计算 | 田文昭 |
| 761971 | 股指期货 | 中国期货业协会 编 |
| 761972 | 商业银行结构化理财产品开发与投资攻略 | 王凯涛 |
| 761973 | 金融工程 | (美)博蒙特 |
| 761974 | 结构化产品 | 中国期货业协会 |
| 761975 | 金融数学中的随机变分法 | 本社 |
| 761976 | 期权与期货市场基本原理 | 约翰 C.赫尔 |
| 761977 | 精通投资银行证券 | 纳塔莎·科祖尔 |
| 761978 | 随机金融数学基础 (第一卷) 事实和模型 | A.H.施利亚耶夫 |
| 761979 | 中国资产管理公司金融工具配置案例与评析 | 朱金叶 |
| 761980 | 期权希腊参数在交易中的应用 | 丹·帕萨雷里 (Dan Passarelli) |
| 761981 | Matlab与金融模型分析 | 邓留保,李柏年,杨桂元 |
| 761982 | The Speed Traders | Edgar Perez |
| 761983 | Q For Mortals | Jeffry A Borror |
| 761984 | Principles of Financial Engineering (Academic Press Advanced Finance) | Salih N. Neftci |
| 761985 | 衍生品市场 | 罗伯特·L·麦克唐纳 |
| 761986 | American-Style Derivatives | Jerome Detemple |
| 761987 | 横截面与面板数据的计量经济分析(第二版)(经济科学译丛)(上、下册) | 杰弗里·M·伍德里奇 |
| 761988 | 金融工程 | 李飞 |
| 761989 | 金融工程学.精 | 陈松男 |
| 761990 | 抵押支持证券 | 弗兰克·J·法博齐 |
| 761991 | Finite Difference Methods in Financial Engineering | Daniel J. Duffy |
| 761992 | 金融计算与编程 | 曹志广 |
| 761993 | 利率互换及其衍生品 | 阿莫·萨德 (Amir Sadr) |
| 761994 | Risk Parity Fundamentals | Edward E. Qian |
| 761995 | 金融数学方法 | Ioannis Karatzas |
| 761996 | Methods of Mathematical Finance | Ioannis Karatzas |
| 761997 | An Introduction to Financial Option Valuation | Desmond Higham |
本站所有内容均为互联网搜索引擎提供的公开搜索信息,本站不存储任何数据与内容,任何内容与数据均与本站无关,如有需要请联系相关搜索引擎包括但不限于百度,google,bing,sogou 等
© 2026 qciss.net All Rights Reserved. 小哈图书下载中心 版权所有